ID | D4 | D6 | D8 | D10 | D12 | D20 | Runtime | Weight | Dice | Payloads |
---|---|---|---|---|---|---|---|---|---|---|
x-0 | 0 | 0 | 0 | 0 | 5 | 2 | 4 | Heavy | 7 | 2 |
x-1 | 0 | 0 | 0 | 1 | 4 | 2 | 4 | Light | 7 | 3 |
x-2 | 0 | 0 | 0 | 4 | 0 | 3 | 4 | Heavy | 7 | 2 |
x-3 | 0 | 0 | 1 | 2 | 1 | 3 | 4 | Heavy | 7 | 4 |
x-4 | 0 | 0 | 1 | 3 | 0 | 3 | 4 | Light | 7 | 3 |
x-5 | 0 | 0 | 2 | 0 | 2 | 3 | 4 | Heavy | 7 | 3 |
x-6 | 0 | 0 | 2 | 1 | 1 | 3 | 4 | Light | 7 | 4 |
x-7 | 0 | 1 | 0 | 1 | 2 | 3 | 4 | Heavy | 7 | 4 |
x-8 | 0 | 1 | 0 | 2 | 1 | 3 | 4 | Light | 7 | 4 |
x-9 | 0 | 1 | 1 | 0 | 2 | 3 | 4 | Light | 7 | 4 |
x-a | 1 | 0 | 0 | 0 | 3 | 3 | 4 | Heavy | 7 | 3 |
x-b | 1 | 0 | 0 | 1 | 2 | 3 | 4 | Light | 7 | 4 |
x-c | 0 | 0 | 0 | 2 | 5 | 1 | 4 | Heavy | 8 | 3 |
x-d | 0 | 0 | 0 | 3 | 4 | 1 | 4 | Light | 8 | 3 |
x-e | 0 | 0 | 0 | 6 | 0 | 2 | 4 | Heavy | 8 | 2 |
x-f | 0 | 0 | 1 | 1 | 5 | 1 | 4 | Light | 8 | 4 |
x-10 | 0 | 0 | 1 | 4 | 1 | 2 | 4 | Heavy | 8 | 4 |
x-11 | 0 | 0 | 1 | 5 | 0 | 2 | 4 | Light | 8 | 3 |
x-12 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | Heavy | 8 | 4 |
x-13 | 0 | 0 | 2 | 3 | 1 | 2 | 4 | Light | 8 | 4 |
x-14 | 0 | 0 | 3 | 0 | 3 | 2 | 4 | Heavy | 8 | 3 |
x-15 | 0 | 0 | 3 | 1 | 2 | 2 | 4 | Light | 8 | 4 |
x-16 | 0 | 0 | 5 | 0 | 0 | 3 | 4 | Heavy | 8 | 2 |
Copyright © 2018-2021 RepublicOf1